i cant arm the motors led A doesnt even start flashing. it stays solid green.

i have calibrated esc gone through set up atleast 5x both in mission planner and cli
using acm2.06
the quad was flying perfect yesterday.
the only main change i made was updating firmware

Views: 28

Reply to This

Replies to This Discussion

hey all i worked it out i had one of my dip switchs down and once i flicked it up i could establish motors.

hey guys

i thought i had worked out the problem but i was wrong.

it seem no one else has this problem.
when i try to arm the motors the green light doesnt flash so i cant arm them
i checked to c if my transmitter was sending a signal and it was
i made sure i had the cli switch in the right place and it is flight mode
i have done esc setup

when i boot the esc i can feel the motors move.
i dont know wat else to try does anyone have any ideas PLS???

Reload the code again. And make sure to reset the eeprom.

I had this on my quad

just did that didnt work
im goin to go through jani's setup c if i missed something

thx anyway

 

ok guys i have just gone through full setup recalibration every little thing
reset mulitple time and i just cant get the motors to arm
the motors work in esc calbration

does anyone have the same problem and found a solution this is really starting to bug me.

does the code need the new ardupilot mega.
i have tryed to compile the code without the mission planner but i gives me errors
is that normal.

is there so sort of resetting order i need to follow.
i left my quad for like an hour came back to it and it seem to work but once i changed pids it stoped arming again.
CAN ANYONE HELP ME OUT!!!!!!!!!!!!!!!!!!

 

can you please post the values of throttle and yaw channel when you push the stick down right?

IN  1: 1921    2: 2016    3: 62    4: 1744    5: 6    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 1776    5: 5    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 1860    5: 2    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 1912    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 1997    5: 1    6: 0    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2165    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2386    5: 2    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2658    5: 7    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 2989    5: 1    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 3378    5: 7    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 3799    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4149    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4324    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4415    5: 6    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4461    5: 2    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4480    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4487    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4500    5: 7    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 4500    5: 1    6: 0    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4506    5: 5    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 4506    5: 1    6: 0    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 4506    5: 1    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 4506    5: 7    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 4506    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4506    5: 8    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4506    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4506    5: 5    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4506    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4506    5: 6    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 4500    5: 1    6: 0    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4500    5: 7    6: 2    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4500    5: 7    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4500    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4500    5: 7    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4487    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4402    5: 7    6: 2    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 4221    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 3903    5: 7    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 3410    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2768    5: 7    6: 2    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2353    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 62    4: 2159    5: 5    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 2055    5: 0    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 2003    5: 6    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1984    5: 1    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1971    5: 7    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1964    5: 1    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 7    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 7    6: 2    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1958    5: 0    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1958    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1951    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1951    5: 7    6: 3    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1951    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1958    5: 7    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 1958    5: 1    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 62    4: 1958    5: 7    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1951    5: 1    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1951    5: 6    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1951    5: 2    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1951    5: 7    6: 2    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1945    5: 1    6: 1    7: 1000
IN  1: 1921    2: 2016    3: 63    4: 1951    5: 6    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 0    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 8    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 1    6: 0    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 7    6: 2    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 1    6: 1    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 7    6: 3    7: 1000
IN  1: 1927    2: 2016    3: 63    4: 1958    5: 1    6: 0    7: 1000
test]
test]

 

this it throttle down and then to the right then back to the middle

hey guys just loaded new code and everything is working fine now
it is a mystry problem i realli didnt like it at all.
ill keep posted to let u know if it plays up again

Hi

 

This has happened to me a couple of times and like you corrected when I reloaded the code. Not sure why it happens

Al

 

Don't know if it could be related to your problem but quite often after APM board reset, i loose channel 3 (throttle). So when it does occur, i can't arm motors and radio test show that ch3 does not receive anything. Testing the receiver output show that there is no problem on it.

 

Could be a hardware problem, at least on my board (APM 2560) or AVR fuse setting (fuse for start time ??).

Had this happen a few times when loading code. Re-run radio setup and don't push right really hard on the stick, then see if it will arm. I believe full right stick in calibration is more stick than what I was giving it to arm.

RSS

Social Networking

Contests

Season Two of the Trust Time Trial (T3) Contest has now begun. The fourth round is an accuracy round for multicopters, which requires contestants to fly a cube. The deadline is April 14th.

A list of all T3 contests is here

Groups

Advertisement

© 2013   Created by Chris Anderson.   Powered by

Badges  |  Report an Issue  |  Terms of Service