Hi everyone! I'm very happy to announce our new u-blox based GPS board. The development teams and 3D Robotics have been working on this GPS unit for some time, and we have seen very good results on ArduPlane, ArduCopter and ArduRover. The Sparkfun AVC and the Quadcopter Rodeo were excellent opportunities to observe this GPS in action, and it helped Team Overhead win first place at AVC.
The device is pretty straight-forward. It has active circuitry for the ceramic patch antenna, rechargeable backup battery for warm starts, and I2C EEPROM for configuration storage. The units will ship pre-configured for ArduPilot Mega use, and the configuration file is available in the repository if needed.
Features and Specifications:
It's on sale now, price is $75.99 USD. It starts shipping on Monday, July 9th.
Design files and links to the board's main component data sheets can be found in the product listing.
We look forward to hearing your feedback!

Comment by Michael Pursifull on July 11, 2012 at 2:44pm But you may also want to follow the discussions about lower Hz reporting for the GPS, I'm not clear what the device actually can do, or how that might affect your specific application. It is an open question in my mind that I have not yet addressed and plan to explore when it arrives.
We're running it at 5Hz in ArduCopter/ArduPlane without trouble. Here's a log (note the 200ms timestamps):
GPS UBLOX library test
gps: Lat:20.0683021545 Lon:-143.2358856201 Alt:2517.2199707031 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255195600
gps: Lat:20.0682430267 Lon:-143.2349243164 Alt:2517.2099609375 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255195800
gps: Lat:20.0681858062 Lon:-143.2339782714 Alt:2517.1899414062 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255196000
gps: Lat:21.4725379943 Lon:-143.7488250732 Alt:2862.6599121093 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255196199
gps: Lat:21.4724311828 Lon:-143.7478485107 Alt:2862.6398925781 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255196399
gps: Lat:21.4723224639 Lon:-143.7468872070 Alt:2862.6101074218 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255196600
gps: Lat:21.4722156524 Lon:-143.7458953857 Alt:2862.5900878906 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255196800
gps: Lat:21.4721088409 Lon:-143.7449188232 Alt:2862.5600585937 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255197000
gps: Lat:20.0678310394 Lon:-143.2282257080 Alt:2517.1201171875 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255197201
gps: Lat:20.0677719116 Lon:-143.2272644042 Alt:2517.1101074218 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255197400
gps: Lat:21.4717884063 Lon:-143.7420043945 Alt:2862.4899902343 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255197599
gps: Lat:21.4716835021 Lon:-143.7410278320 Alt:2862.4599609375 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255197799
gps: Lat:21.4715747833 Lon:-143.7400512695 Alt:2862.4299316406 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255198000
gps: Lat:21.4714679718 Lon:-143.7390747070 Alt:2862.4099121093 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255198200
gps: Lat:20.0674743652 Lon:-143.2224578857 Alt:2517.0400390625 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255198398
gps: Lat:21.4712543487 Lon:-143.7371215820 Alt:2862.3601074218 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255198598
gps: Lat:21.4711456298 Lon:-143.7361450195 Alt:2862.3300781250 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255198800
gps: Lat:21.4710388183 Lon:-143.7351684570 Alt:2862.3100585937 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255199000
gps: Lat:21.4709320068 Lon:-143.7341918945 Alt:2862.2800292968 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255199200
gps: Lat:21.4708251953 Lon:-143.7332153320 Alt:2862.2500000000 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255199400
gps: Lat:21.4707183837 Lon:-143.7322387695 Alt:2862.2299804687 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255199600
gps: Lat:21.4706115722 Lon:-143.7312622070 Alt:2862.1999511718 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255199800
gps: Lat:21.4705047607 Lon:-143.7302856445 Alt:2862.1799316406 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255200000
gps: Lat:21.4703960418 Lon:-143.7293243408 Alt:2862.1499023437 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255200200
gps: Lat:21.4702892303 Lon:-143.7283477783 Alt:2862.1298828125 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255200400
gps: Lat:21.4701824188 Lon:-143.7273712158 Alt:2862.1000976562 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255200600
gps: Lat:21.4700756072 Lon:-143.7263946533 Alt:2862.0800781250 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255200800
gps: Lat:21.4699687957 Lon:-143.7254333496 Alt:2862.0500488281 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255201000
gps: Lat:21.4698600769 Lon:-143.7244415283 Alt:2862.0200195312 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255201200
gps: Lat:22.9252567291 Lon:-144.2693176269 Alt:3239.8701171875 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255201402
gps: Lat:21.4696483612 Lon:-143.7225036621 Alt:2861.9699707031 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0 TIM:255201600
gps: Lat:21.4695415496 Lon:-143.7215423583 Alt:2861.9499511718 GSP:0.00 COG:0.0000000000 SAT:0 FIX:0

Comment by Michael Pursifull on July 11, 2012 at 3:07pm
Comment by Greg on July 11, 2012 at 6:27pm
Comment by Greg on July 12, 2012 at 9:34am I ordered mine the before the day of release when they where in stock and still hasn't shipped.
Zachary: Ship date was always given as the week of July 9 (this week)
Comment by Greg on July 13, 2012 at 2:20pm Greg: The MTK doesn't actually sample at 10Hz (nor do any others in this price category). They typically sample at a lower rate--typically 4Hz or 5Hz--and interpolate that to spit out values at a faster apparent data rate. It's not real data, so it doesn't lead to better performance than real data at 5hz. (You can interpolate data on the autopilot side, too, if you want. )
And the first uBlox GPSs did start shipping on Monday, as promised. When anybody's particular order went out depends on how earlier they ordered -- first in, first out.
Greg: uBlox shipments have already arrived to the first customers; the ones I'm aware of here in San Francisco arrived today.
Season Two of the Trust Time Trial (T3) Contest has now begun. The fourth round is an accuracy round for multicopters, which requires contestants to fly a cube. The deadline is April 14th.183 members
1278 members
182 members
24 members
51 members
© 2013 Created by Chris Anderson.
Powered by

You need to be a member of DIY Drones to add comments!
Join DIY Drones