| Red Power LED: | On |
| Four green LEDs | Flashing in sequence, then altogether, then in sequence again: |
| Red Power LED: | On |
| Four green LEDs | 1st: flashing in sequence. Then: North LED only while reading RC. Then: alternate N&S, E&W to signal RC control |
| Vectoring servo: | Responds to RC stick control |
| Motors: | Speed up when channel 2 stick is pushed up, slow down when pushed down. Channel 1 stick controls which motor spins faster |
| Red Power LED: | On |
| Four green LEDs | Flashing in sequence |
| Vectoring servo: | Moves up, level and then down while calibrating US sensor. Then tilting up or down for altitude hold depending on whether the board is above or below initial height |
| Motors: | Should spin. Direction/speed depends on what the sensors are seeing |
| Red Power LED: | On |
| Four green LEDs | Light up in direction of beacon |
| Vectoring servo: | Then tilting up or down for altitude hold depending on whether the board is above or below initial height |
| Motors: | Should spin. Direction/speed depends on what the sensors are seeing |
| Red Power LED: | On |
| Four green LEDs | Off |
| Vectoring servo: | Stationary, usually titled down |
| Motors: | Should spin. Direction/speed depends on altitude |
| Red Power LED: | On |
| Four green LEDs | All flashing |
| Vectoring servo: | Stationary |
| Motors: | Off |
Comment by Mitch Patenaude on June 20, 2009 at 8:47am
Comment by Neal McBurnett on January 9, 2010 at 12:03am Comment
Season Two of the Trust Time Trial (T3) Contest has now begun. The fourth round is an accuracy round for multicopters, which requires contestants to fly a cube. The deadline is April 14th.118 members
4 members
682 members
51 members
24 members
© 2013 Created by Chris Anderson.
Powered by

You need to be a member of DIY Drones to add comments!
Join DIY Drones