TR2217/20 - Turnigy 2217 20turn 860kv 22A Outrunner | $62.40 | 644 | |||
OK | TR_PC - TURNIGY BESC Programming Card | $6.91 | 50 | ||
OK | 9020000007-0 - Q Brain 4 x 25A Brushless Quadcopter ESC.. | $33.18 | 147 | ||
OK | AM1009x10 - HXT 4mm Gold Connector w/ Protector (10p.. | $4.08 | 57 | ||
OK | 017000064 - 10x4.5 SF Props Black CW (2pc) CCW (2pc) | $3.15 | 60 | ||
OK | HK-T6A-M1 - Hobby King 2.4Ghz 6Ch Tx & Rx V2 (Mode 1.. *This item usually ships within 3 days | $25.06 | 998 | ||
You need to be a member of diydrones to add comments!
Replies
if you dont have a problem with spanish you can find useful information here.
now if you dont no worries the lipo selection depends on the aplication or flight time you want, so for this you can use these equations:
Duration=mAh/maxCurrentLoad
Flight time=60*Duration
the first one gives the duration in hours the second one gives it in minutes.
Thank u sir I did the calculation with a small R script this give me a understanding of what battery I need I decided to go for a 4000mAh battery the weight is okay for my multicopter thank u sir for helping me out
Im glad to help out!. if you ever need anything you can PM me here or coment my blog multirotorguides