Hi Everyone:
I am a newbie. I am using a turnigy 9x transmitter and receiver.
I tried to set up my radio of my arducopter. I came to radio input of APM setup. I moved my rc sticks but found:
when I moved the stick assigned to roll. The yellow bar for throttle, yaw, radio5, radio6 moves but that for roll does not.
When I moved the stick for pitch, the bar for throttle, yaw, radio5 moves. The bar for pitch only moves a little but afterwards stay still.
When I moved the stick for throttle, almost every bar moves except those for ch7,8.
When I moved the stick for yaw, the bars for throttle, yaw, ch5,6 all moves.
In CLI mode:
test->pwm:
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
IN: 1: 900 2: 900 3: 900 4: 1477 5: 1478 6: 900 7: 1498 8: 900
test->radio:
IN 1: 0 2: 0 3: 0 4: 4490 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4490 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4490 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 996 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 996 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 498 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 248 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 123 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 60 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 29 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 13 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 6 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 3 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 1 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
IN 1: 0 2: 0 3: 0 4: 4481 5: 0 6: 0 7: 0
my power connection to the receiver and Apm is correct. And the connection between the receiver and the apm is correct too.
the calibrated radio:
ch1: 900:980
ch2: 900:1003
ch3: 900:1480
ch4:900:1479
ch5:900:1480
ch6:900:1475
ch7:1498: 1498
Thanks for any help in advance.
Replies
Check whether your radio is in Mode 1 or Mode 2 (or another mode).
Mode 1 has throttle on the right stick, and Mode 2 is the opposite.
Either your TX is faulty, or you need to reset it.
Is the tx battery still ok?
Try another BEC output, or measure the voltage out of the one you are using.
Sounds like you have your radio in Heli mode not in Airplane mode. It should be in AIrplane mode