Bad Gyro

sw: latest mission planner
fw: latest (uploaded via missionplanner), also tested with 2.0.8 and a few more
hw: macbook, apm1280, oilpan, mtek gps, magneto (everything from diydrones),  turnigy plush 18a, 2200mah lipo
homebrew quad (x), m2m 50cm, 10x4.7 props, weight less than 1,3kg.

in missionplanner (sensor mode) the gyro z graph is doing weird things (see screenshots) even when the quad is level & idle. the pitch,roll & yaw "arrows" are spinning, with the most significant being the roll, wich spins constantly. here are few lines from IMU test sketch wich correspond to previous described behavior. this happens almost always. i managed to fly it few times for a few seconds, controlling the direction, but mostly it just rolls to one side.


i think this is not a hardware issue (because i was able to fly it a few times) and cant decide if it is firmware and/or electronics issue.

the unit was already in service at diy drones due to bad gyro-xy soldering wich behaved almost identically to what im describing here. they kindly resoldered it and send the device back. unfortuately i think this is the same issue but the 30 day warranty is over (but the device was most of that time in repair or at post) and so they claim that they cant help me with this (even tough i think its their responsibility) :(

 

im not trying to blame anyone (im a big fan of diydrones), but im quite shure that i did not do anything wich could damage the gyro. i would just like to have a working unit or get some advice how or where to repair this. im a student and 150 euro for a new oilpan when i did not damaged  this one by my self is a bit too much for me.

 

IMU test sketch (quad idle), watch for GX:

AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x0.0042  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x-0.0029  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x-0.0029  GZ: 0x-0.0010
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.7814  GX: 0x0.0001  GY: 0x0.0042  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.7814  GX: 0x-5.3197  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0361  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x-5.3197  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0361  AY: 0x0.0047  AZ: 0x-9.7814  GX: 0x-5.3337  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.7814  GX: 0x-5.2848  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x-5.3197  GY: 0x0.0185  GZ: 0x-0.0010
AX: 0x-0.0361  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x-5.2918  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x-5.2290  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0361  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x0.0114  GZ: 0x0.0062
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x0.0185  GZ: 0x0.0062
AX: 0x-0.0361  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x0.0185  GZ: 0x-0.0010
AX: 0x-0.0130  AY: 0x0.0047  AZ: 0x-9.8045  GX: 0x0.0001  GY: 0x0.0185  GZ: 0x0.0062

Screen shot 2011-05-21 at 8.37.33 PM.png

Screen shot 2011-05-21 at 8.38.34 PM.png

You need to be a member of diydrones to add comments!

Join diydrones

Email me when people reply –

Replies

  • I have same problem on X :(
  • 3D Robotics

    im currently having the same issue but with the XY combo gyroscope. My Z axis holds its outputs constant when the apm is not moving, while the x and y axis outputs are all over the place. Im also out of the warranty time period :(  

    I considered trying to maybe re solder it myself, but surface mounted components make it a bit tricky, so i dont know what to do. Buy a new oil pan from diydrones for 150, or maybe try my chances with the chinese knockoff. 

     

    Sucks either way....

This reply was deleted.

Activity