Hi,
I'm looking at putting together my first Quad, but seem to be going round in circles in choosing the parts.
I have been building / flying RC heli's for a few years now and have some programming, electronics and micro controller experience so this project is going to be very exciting.
I started out looking at the AeroQuad Cyclone Frame because it can be configured so many ways, i.e. Y6 that may be more stable and a worthy upgrade later. However, its very heavy and very expensive so that has put me off.
Any help on the following would be appreciated, am I going in the correct direction? Are there any other parts I need to order? Anything special I will need for flashing firmware or connecting the the HK flight controller? Would you go straight to the PoxHawk controller?
Thanks
Kev
Project Purpose | ||||
1) Learning and having fun while building a steady flying drone! | ||||
2) Play with GPS for Positioning and Navigating to Waypoints. Is it posible to Geo Tag the waypoints loosly, i.e. fly through rather than be too precise? | ||||
3) Use an Arduino to monitor hardware (vibration, current, heat etc.) | ||||
4) Possibility to take learning to unprofessional FPV system - (just for more fun) Keep this in the back of my mind when building, however may need to start again then? | ||||
General Questions | ||||
1) What flight time would you expect to get from this (no payload) | ||||
2) Will the parts I have outlined below feed telemetry back to my laptop? | ||||
3) Will the parts I have outlined below allow my to update the flight path from my laptop? | ||||
4) Will the AMP 2.5 be OK or should I pay the extra for the PixHawk or another system? | ||||
4) I have learned everything a know about RC heli's from internet groups, are there goods groups available covering what I am trying to do here? | ||||
The shopping list (including backups): | Link | Option 2 ($) | Weight (g) | Spare Part |
Quad Frame (Including a few spares) | ||||
I started out looking at the AeroQuad Cyclone Frame because it can be configured so many ways, i.e. Y6 that may be more stable and a worthy upgrade later. However, its very heavy and very expensive so that has put me off. Are there better options available from HK? I choose this as it looks like I could repair it with locally sourced parts and cheap enough to throw away if I want to move to a Y6 configuration later. | ||||
Hobbyking X666 Glass Fiber Quadcopter Frame 666mm | Link [HK] | 17.48 | 415 | |
Hobbyking X666 Aluminum Square Booms (5pcs/bag) | Link [HK] | 6 | X | |
Hobbyking X666 Glass Fiber Main Frame Bottom Plate (1pc/bag) | Link [HK] | 4.69 | X | |
Hobbyking X525 V3 Glass Fiber Main Frame Top Plate (1pcs/bag) | Link [HK] | 8.45 | X | |
Hobbyking X525 V3 Glass Fiber Main Frame Upper Plate (1pc/bag) | Link [HK] | 4.25 | X | |
Hobbyking X525 V3 Glass Fiber Motor Mount (4pcs/bag) | Link [HK] | 3.52 | X | |
Hobbyking X525 Glass Fiber Landing Gear (4pcs/bag) | Link [HK] | 3.55 | X | |
Quad Frame Expansion to allow additional Parts | ||||
Woven Carbon Fiber Sheet 300x100 (1.0MM Thick) (UK Warehouse) | Link [HK] | 13.15 | ||
Woven Carbon Fiber Sheet 300x100 (1.5MM Thick) (UK Warehouse) | Link [HK] | 17.42 | ||
Electronics | ||||
5x Turnigy Multistar 30 Amp Multi-rotor Brushless ESC 2-4S (1 Spare) Are there better options? | Link [HK] | 60.35 | 116 | |
5x D2830-11 1000kv Brushless Motor (1 Spare) Are there better options? | Link [HK] | 49.35 | 208 | |
10x4.5 SF Props 2pc Standard Rotation/2 pc RH Rotation (Flouro Yellow) Are these the correct size for what I want? How do you calculate this? | Link [HK] | 3.15 | 30 | |
10x4.5 SF Props 2pc Standard Rotation/2 pc RH Rotation (Black) Are these the correct size for what I want? How do you calculate this? | Link [HK] | 3.15 | 30 | |
Extension Wires | 20 | |||
Batteries | ||||
2x Zippy Nano-Tech 3S 2200mah (place in Parallel to provide 3S 4400mah) Already have these from my 450 Heli's | Link [HK] | 0 | 380 | |
Flight Controller | ||||
HKPilot Mega V2.5 Flight Controller USB/GYRO/ACC/MAG/BARO This is a Clone of the APM 2.5 system, built in a compass which is not always the best idea. Should I pay the extra for the PixHawk system instead? Or something better? | Link [HK] | 76 | 17 | |
Turnigy Mounting Box for HKPilot Mega V2.5 Flight Controller The accuracy of a Barometer is effected by light and the above board is bare so must be covered. | Link [HK] | 6 | 31 | |
UBLOX LEA-6H GPS Module w/Built-in Antenna 2.5m Accuracy V1.01 Will this work with the flight controller above? | Link [HK] | 51.87 | 28 | |
FPV 433Mhz Radio Telemetry Kit 100mW V1.1 (UK Legal) I want to use the APM Autopilot Suite, will this kit be compatible? | Link [HK] | 31.59 | 22 | |
Tx / Rx | ||||
1x Spektrum DX8 (already have) | 0 | 18 | ||
1x Spektrum 8ch Rx (already have many kicking around) | 0 | |||
Laptop for Ground Control (to run APM Autopilot Suite) | ||||
Lenovo B570 Laptop | 0 | |||
Quad Fly Weight (g) | 1295 | |||
Project Cost (USD) | $379.97 | |||
Project Cost (GBP) | £231.78 | |||
Contingency Fund (GBP) | £75.00 |
Replies
Just update the last lines
Quad Fly Weight (g) 1295
Project Cost (USD) 379.97
Project Cost (GBP) 231.78
Contingency Fund (GBP) 75.00