Yes! Digital wireless video systems is relative high cost and of cause over budget for most people, but the technology is getting closer to what we can reach in our UAV projects. Lets hope these systems will reach prices we all can handle.
Here is a system who fits perfect in a small UAV.
Receiver case is even made with small 7" TFT screen in a nice strong Case.
Price 5.995,00 USD
COFDM digital wireless video system for UAV flying
Special Features:
1 | Based on standard COFDM modulation technology |
2 | High-quality digital video processing and MPEG2 video coding technology |
3 | Shortly time delay |
4 | Supports high-speed mobile transmission |
5 | NLOS ( Non Light Of Sight ) transmission |
6 | 300-800 MHz (optional), 100-1000mW(adjustable); |
7 | NLOS transmissiong distance: 500-1500m; |
8 | Stability high clear and successive pictrue without any mosaic; |
9 | Adjusted by clients on the receiver (range: 47~860MHz) |
Specifications:
Transmitter System Indicators | |
Frequency | 300-800MHz(optional) |
RF Power | 100~1000mW |
Voltage | DC11-13V |
Current | 1A |
Modulation | COFDM 2K QPSK |
Work Frequency | Standard 332±4MHz(optional) |
Bandwidth | 8MHz |
Transfer rate | 8Mbps |
FEC | 1/2 2/3 3/4 7/8 |
Guard Interval | 1/32 1/16 1/8 1/4 |
Video Input | 1 line PAL / NTSC analog video |
Video Compression | MPEG-2 4:2:0 |
RF Interface | SMA |
Work environment | -30~70 |
Video Format | PAL |
Distance (on helicopter) | 15-20km |
Size | 118*68*28mm |
Weight | 500g (with antenna) |
Receiver System Indicators | |
Frequency | 300-800MHz(optional) |
Receive Threshold | <- 96dBm |
RF Interface | N |
Power | 10W |
Power supply | AC220V |
Modulation | COFDM, 2K |
AV Interface | RCA |
FEC | 1 / 2 |
Guard Interval | 1 / 32 |
Video Output | 1 line PAL / NTSC analog video |
Revolution | 720*576 |
Lines of horizontal | 625 or 525 Line |
Audio Output | Analog stereo left and right channels |
Work environment | -30~70 |
Weight | 1.5KG |
Size | 440*442*35mm (1U chassis) |
Packaging Details | |
Accessories | 2*antennas (customized); 1*adapter; 2*connection line. |
Style | Color gift box or paper carton |
Size | Undetermined |
Overall Weight | 3kg |
Comments
A low cost thermal camera would be sweet! That would make tracking systems quite a bit easier. Would be really nice for tracking wild life and etc in preserve areas.
That particular unit does seem a little heavy though for small drones at 500 grams.
Believe me! All the "extra gear" in this kit is peanuts. 7" TFT + Hardbox case is about 100 USD.
I would really like to see a system like this for less costs. Well this shouldn't be a sale speak, but more an info about more Hi Tech gear is becoming available for prices never seen before.
Now we just want to see low cost thermal camera. ;-)
I wish! :)
Sure that stripping the LCD, case and so on down should reduce the price significantly.
Turn-key solutions aren't cheap.
<-96dBm sensitivity and a 8Mbps throughput are quite impressive numbers.
Any other high bitrate Tx&Rx modules (with embedded vdo encode-decoder) known to be on the market?