Hi Guys,
Recently we built one 2.5 hours long-endurance VTOL fixed-wing plane using the Pixhawk Cube flight controller. Auto flight demo: https://youtu.be/H-M0Mm12N7Y
Specification of the VTOL
MTOW | 20.3kg |
Weight w/o battery and payload | 9.69kg |
Wingspan | 3200 mm |
Length | 1,200 mm |
Height | 500 mm |
Frame weight | 3.2kg |
Max payload(battery included) | 10.61kg |
Battery weight | 7.53kg |
Endurance(20.3kg take-off weight) | 2.5 hours |
Cruise speed | 78-90km/h |
Max speed | 100km/h |
Stall speed | 57.6km/h |
Comments
very unstable landing in ideal air conditions. What will happen if the wind blows? Please show a video with a landing with the wind at least up to 10m / s. Thanks