Are the following expected results below correct for FBWA Mode (This is how i have my APM Plane setup and it is working ?
| Transmitter | Expected Result |
| Aileron Right | Left Aileron Goes Down & Right Aileron Goes up |
| Aileron Left | Left Aileron Raises & Right Aileron Goes Down |
| Rudder Right | Rudder Goes to the right |
| Rudder Left | Rudder Goes to the left |
| Elevator Forward (Dive) | Elevator Goes Down |
| Elevator Backward (Climb) | Elevator Goes Up |
| Plane | |
| Roll Plane Right | Left Aileron Raises & Right Aileron Goes Down |
| Roll Plane Left | Left Aileron Goes Down & Right Aileron Goes up |
| For Rudder: roll the aircraft to the right | The rudder should turn towards the left as it tries to correct the roll. |
| For Rudder: roll the aircraft to the left | The rudder should turn to the right as it tries to correct the roll. |
| Pitch Nose Down | Elevator Goes Up |
| Pitch Nose Up | Elevator Goes Down |
Replies
Yes.